High quality pharmaceutical ingredients and excipients that conform to international quality standards. Various products are supplied under IP, BP, USP grades. Our products find application almost all pharmaceuticals products.
| Code No | Products | Packs |
| D2001 | Acetanilide | 25 Kg Drum |
| 62002 | Acetic Acid Glacial LR/Pure | 500 Ml Bottle |
| 82002 | Acetic Acid Glacial LR/Pure | 2.5 Lt Bottle |
| A2002 | Acetic Acid Glacial LR | 25 Lt Plastic Can |
| A3002 | Acetic Acid Glacial IP | 25 Lt Plastic Can |
| 64002 | Acetic Acid Glacial AR unaffected chromic Acid (suitable for Chromatography for determination to Wji’s) | 500 Ml Bottle |
| 84002 | Acetic Acid Glacial AR (suitable for Chromatography) | 2.5 Lt Bottle |
| 62003 | Acetone Extra Pure synthesis | 500 Ml Bottle |
| 82003 | Acetone | 2.5 Lt Bottle |
| 92003 | Acetone | 5 Lt Plastic Can |
| G2003 | Acetone | 25 Lt Hdpe Carboy |
| 65003 | Acetone AR | 500 Ml Bottle |
| 85003 | Acetone AR | 2.5 Lt Bottle |
| 62014 | Acetone Chloride Extra Pure | 500 Gm Bottle |
| 92014 | Ammonium Chloride Extra Pure | 5 Kg Plastic Jar |
| B3014 | Ammonium Chloride IP | 50 Kg Hdpe Bag |
| Code No | Products | Packs |
| 82043 | Benzene(crystallizable) | 2.5 Lt Bottle |
| G2043 | Benzene | 25 Lt Hdpe Carboy |
| A3045 | Benzyl Alcohol IP | 25 Lt Hdpe Carboy |
| 62048 | Boric Acid Extra Pure | 500 Gm Bottle |
| 93048 | Boric Acid IP | 5 Kg Plastic Jar |
| C3048 | Boric Acid IP | 25 Kg Drum |
| 85048 | Boric Acid AR | 500 Gm Bottle |
| C5048 | Boric Acid AR | 25 Kg Drum |
| Code No | Products | Packs |
| D2060 | Calcium Acetate Dried | 25 Kg Drum |
| 63062 | Calcium Chloride Dihydrate IP | 5 Kg Plastic Jar |
| C3062 | Calcium Chloride Dihydrate IP | 25 Kg Drum |
| 65062 | Calcium Chloride Dihydrate IR | 5 Kg Plastic Jar |
| 62063 | Calcium chloried fused | 500 Gm Bottle |
| C2063 | Calcium chloride fused | 25 Kg Drum |
| C2064 | Calcium Hydroxide | 50 Kg Drum |
| 92067 | Calcium Oxide power | 5 Kg Plastic Jar |
| C2067 | Calcium oxide power | 25 Kg Drum |
| 83074 | Chloroform IP | 25 Lt Bottle |
| 82075 | Choline Chloride | 2.5 Kg Plastic Bottle |
| D2079 | Citric Acid Monohydrate IP | 25 Kg Drum |
| C3079 | Citric Acid IP Anhydrous | 25 Kg Drum |
| 62083 | Cupric Sulphate Crystals Extra Pure | 500 Gm Bottle |
| 65083 | Cupric Sulphate AR | 500 Gm Bottle |
| Code No | Products | Packs |
| D3086 | Dextrose Anhydrous IP | 25 Kg Drum |
| 82088 | Dichloromethane | 2.5 Lt Bottle |
| 82089 | Dimethyloformamide | 2.5 Lt Bottle |
| 42092 | 1.4 Dioxan Extra Pure | 500 Ml Bottle |
| 65092 | 1.4 Dioxan AR | 500 Ml Bottle |
| Code No | Products | Packs |
| 62096 | Ether (Diethyl ether/Solvent ether) | 500 Ml Bottle |
| 65096 | Ether AR | 500 Ml Bottle |
| 82098 | Ethyl Acetate | 2.5 Lt Bottle |
| 85098 | Ethyl Acetate AR | 2.5 Lt Bottle |
| 32100 | EDTA Acid (Ethylenediamine-tetra-acetic Acid) | 100 Gm Bottle |
| 32101 | EDTA Disodium Salt | 100 Gm Bottle |
| 92101 | EDTA Disodium Salt IR | 5 Kg Plastic Jar |
| Code No | Products | Packs |
| 93105 | Ferous Sulphate Crystals IP | 5 Kg Plastic Jar |
| C3105 | Ferous Sulphate Crystals IP | 25 Kg Hdpe Bag |
| 93108 | Formaldehyde Solution IP | 5 Lt Plastic Can |
| Code No | Products | Packs |
| G3110 | Glycerol IP (sp.gr. 1.25)(31.25kg) | 25 Lt Hdpe Carboy |
| Code No | Products | Packs |
| 83116 | Hydrochloric Acid IP (about 2.95kg) | 25 Lt Hdpe Carboy |
| B3116 | Hydrochloric acid IP | 25 Lt Hdpe Carboy |
| Code No | Products | Packs |
| D3134 | Mangnesium Chloride IP | 50 Kg Drum |
| D3137 | Mangnesium Sulphate Crystals IP | 50 Kg Drum |
| Code No | Products | Packs |
| 82162 | Orthophosphoric Acid IP | 2.5 Lt Bottle |
| Code No | Products | Packs |
| 93195 | Potassium Chloride IP | 5 Kg Plastic Jar |
| D3195 | Potassium Chloride IP | 50 Kg Drum |
| 63210 | Potassium Permanganate IP | 500 Gm Bottle |
| 65210 | Potassium Permanganate IR, Potassium phosphate monobasic see, Potassium Dihydrogen Orthophosphate(62199), Potassium phosphate dibasic, see di-Potassium hydrogen Orthophosphate(62202) | 500 Gm Bottle |
| 63212 | Potassium Sodium tartrate | 500 Gm Bottle |
| 65212 | Potassium Sodium tartrat ARe | 500 Gm Bottle |
| 92214 | Potassium Tetraborate (di-Potassium tetraborate) | 5 Kg Plastic Jar |
| 62216 | Potassium 1-2-diol-(Propylene glycol) for synthesis | 500 Ml Bottle |
| 82216 | Propan-1-2-diol-(Propylene glycol) | 2.5 Lt Bottle |
| 62217 | Propan-2-ol-(Iso-Propyl alcohol) | 500 Ml Bottle |
| 82217 | Propan-2-ol-(iso-Propyl alcohol) | 2.5 Lt Bottle |
| G2217 | Iso Propyl alcohol | 25 Lt Hdpe Carboy |
| 82217 | Iso Propyl alcohol / BP / IP | 2.5 Lt Bottle |
| B2217 | Iso Propyl alcohol / BP / IP | 2.5 Lt Bottle |
| 65217 | Propan-2-ol (Iso Propyl alcohol) AR | 500 ML Bottle |
| 85217 | Propan-2-ol (Iso Propyl alcohol) AR | 2.5 Lt Bottle |
| Code No | Products | Packs |
| 62227 | Sodium Acetate Anhydrous | 500 Gm Bottle |
| 52227 | Sodium Acetate Anhydrous AR | 250 Gm Bottle |
| E3228 | Sodium Acetate Trihydrate IP, Sodium Acid phosphate, Sodium phosphate monobasic Dihydrate see Sodium Dihydrogen Orthophosphate Dihydrate | 50 Kg Drum |
| 62231 | Sodium Carbonate Anhydrous | 500 Gm Bottle |
| E2231 | Sodium Carbonate Anhydrous | 50 Kg Drum |
| 65231 | Sodium Carbonate Anhydrous | 500 Gm Bottle |
| 92333 | Sodium Chloride Extra Pure | 5 Kg Plastic Jar |
| B2233 | Sodium chloride Extra Pure | 50 Kg Drum |
| 93233 | Sodium Chloride IP | 5 Kg Plastic Jar |
| D3233 | Sodium Chloride IP | 50 Kg Drum |
| 65233 | Sodium Chloride AR | 500 Gm Bottle |
| 95233 | Sodium Chloride AR | 5 Kg Plastic Jar |
| 95233 | Sodium Chloride AR | 5 Kg Plastic Jar |
| D5233 | Sodium Chloride AR | 50 Kg Drum |
| 62234 | Sodium Citrate (tri-Sodium citrte) | 50 Kg Drum |
| 93234 | Sodium Citrate IP | 5 Kg Plastic Jar |
| 65234 | Sodium Citrate AR | 500 Gm Bottle |
| 65236 | Sodium Dihydrogen Orthophosphate IP/BP, see Sodium phosphate monobasic Dihydrate, Sodium Acid phophate IP/BP | 500 Gm Bottle |
| D3236 | Sodium Dihydrogen Orthophosphate IP/BP | 25 Kg Drum |
| 65236 | Sodium Dihydrogen Orthophosphate AR | 500 Gm Bottle |
| 93239 | Sodium Hydrogen carbonate IP/BP | 5 Gm Plastic Jar |
| E3229 | Sodium Hydrogen carbonate IP/BP | 50 Kg Drum |
| 65239 | Sodium Hydrogen Carbonate AR | 500 Gm Bottle |
| D3240 | Di-Sodium Hydrogen Orthophosphate Dodecahydrate IP | 500 Gm Bottle |
| D3240 | Di-Sodium Hydrogen Orthophosphate Dodecahydrate IP | 50 Kg Drum |
| 63241 | Di-Sodium hydrogen orthophosphate dihydrate Extra Pure | 500 Gm Bottle |
| 63242 | Di-Sodium Hydrogen Orthophosphate Anhydrous IP/BP | 500 Gm Bottle |
| C3242 | Di-Sodium Hydrogen Orthophosphate Anhydrous IP/BP | 25 Kg Drum |
| 62242 | Sodium Hydroxide Pellets | 500 Gm Bottle |
| 93244 | Sodium Hydroxide Pellets IP | 5 Kg Plastic Jar |
| D2244 | Sodium Hydroxide Pellets IP | 50 Kg Drum |
| 65244 | Sodium Hydroxide Pellets AR | 500 Gm Bottle |
| F5244 | Sodium Hydroxide Pellets AR | 50 Kg Drum |
| 79245 | Sodium Hypochlorite Solution Diluted | 1 LT Bottle |
| 99245 | Sodium Hypochlorite Solution Diluted | 5 Lt Hdpe Can |
| A9245 | Sodium Hypochlorite Solution diluted available Chlorine | 25 Lt Hdpe Can |
| 93247 | Sodium Metabisulphite IP | 5 Kg Plastic Jar |
| F3247 | Sodium Metabisulphite IP | 50 Kg Drum |
| D2251 | Tri-Sodium Orthophosphate | 50 Kg Drum |
| 93253 | Sodium Sulphate Orthophosphate | 50 Kg Drum |
| 65253 | Sodium Sulphate Anhydrous AR | 500 Gm Bottle |
| 65254 | Sodium Sulphite Anhydrous Extra Pure | 500 Gm Bottle |
| 92254 | Sodium Sulphite Anhydrous | 5 Kg Plastic Jar |
| 92255 | Di-Sodium Tetraborate | 500 Gm Bottle |
| 92255 | Di-sodium tartarate | 1 KG Plastic Bottle |
| 65262 | Sucrose AR | 500 Gm Bottle |
| 62267 | Sulphuric Acid LR / Pure (sp.gr.1.84 920 g) | 500 Ml Bottle |
| 82267 | Sulphuric Acid LR / Pure (sp.gr.1.84 4.6 kg) | 500 Ml Bottle |
| 92267 | Sulphuric Acid LR / Pure (sp.gr.1.84 4.6 kg) | 5 LT Plastic Jar |
| B2267 | Sulphuric Acid LR / Pure (about 46 kg) | 25 LT Plastic Can |
| 83267 | Sulphuric Acid IP | 2.5 LT Bottle |
| 64267 | Sulphuric Acid AR (sp.gr.1.84 920 g) | 500 ML Bottle |
| 84267 | Sulphuric Acid AR (sp.gr.1.84 4.6 g) | 2.5 LT Bottle |
| Code No | Products | Packs |
| 62268 | Tartaric Acid (dextro + tartaric Acid) | 500 Gm Bottle |
| 65268 | Tartaric Acid AR | 500 Gm Bottle |
| 62276 | Toulene for Synthesis (Rectified & Sulphure Free) | 500 Ml Bottle |
| 82276 | Toulene (Rectified & Sulphure Free) | 2.5 LT Bottle |
| G2276 | Toulene (Rectified & Sulphure Free) | 25 Lt Hdpe Carboy |
| 65276 | Toulene AR | 500 Gm Bottle |
| 85276 | Toulene AR | 2.5 LT Bottle |
| 63278 | Trichlorethylene IP | 500 Ml Bottle |
| Code No | Products | Packs |
| 63283 | Urea IP | 500 Gm Bottle |
| Code No | Products | Packs |
| 62284 | Xylene (Rectified & Sulphure Free) Extra Pure | 500 Gm Bottle |
| 82284 | Xylene (Rectified & Sulphure Free) | 2.5 LT Bottle |
| G2286 | Xylene (Rectified & Sulphure Free) | 25 Lt Hdep Carboy |
| G2286 | Xylene AR | 500 Ml Bottle |
| 85284 | Xylene AR | 2.5 Lt Bottle |
| Code No | Products | Packs |
| 62289 | Zinc Chloride powder | 500 Gm Bottle |
| 63293 | Zinc Oxide IP | 500 Gm Bottle |
| 93293 | Zinc Oxide IP | 5 Kg Plastic Jar |
| 92294 | Zinc Sulphate IP | 500 Gm Bottle |
| 65294 | Zinc Sulphate AR | 500 Gm Bottle |
| Sr. No. | Product Name | IP | BP | Eur. Ph. | USP |
| 1 | Acetic Acid Glacial | ||||
| 2 | Acetone | ||||
| 3 | Ammonium Chloride | ||||
| 4 | Barium Sulphate | ||||
| 5 | Benzalkonium Chloride Solution | ||||
| 6 | Benzoic Acid | ||||
| 7 | Benzyl Alcohol | ||||
| 8 | Boric Acid | ||||
| 9 | Butylated Hydroxytoluene (BHT) | ||||
| 10 | Calcium Carbonate | ||||
| 11 | Calcium Chloride Dihydrate | ||||
| 12 | Cetrimide | ||||
| 13 | Chloroform | ||||
| 14 | Citric Acid | ||||
| 15 | Dextrose Anhydrous | ||||
| 16 | Dextrose Monohydrate | ||||
| 17 | Di Potassium Hydrogen Phosphate | ||||
| 18 | Di-Sodium Hydrogen Phosphate 12H2O | ||||
| 19 | Di-Sodium Hydrogen Phosphate Anhyd. | ||||
| 20 | DiChloromethane | ||||
| 21 | Dried Ferrous Sulphate | ||||
| 22 | EDTA Disodium Salt | ||||
| 23 | Ferrous Sulphate | ||||
| 24 | Formaldehyde Solution | ||||
| 25 | Glycerol (Glycerine) | ||||
| 26 | Hydrochloric Acid | ||||
| 27 | Isopropyl Alcohol (Propan 2–ol) | ||||
| 28 | Liquid Paraffin | ||||
| 29 | Magnesium Carbonate Light | ||||
| 30 | Magnesium Chloride | ||||
| 31 | Magnesium Sulphate | ||||
| 32 | Magnesium Sulphate Monohydrate | ||||
| 33 | Orthophosphoric Acid | ||||
| 34 | Potassium Chloride | ||||
| 35 | Potassium DiHydrogen Phosphate | ||||
| 36 | Potassium Iodide | ||||
| 37 | Potassium Permanganate | ||||
| 38 | Propylene Glycol | ||||
| 39 | Sodium Acetate | ||||
| 40 | Sodium Acid Phosphate (Mono Sodium Phosphate) | ||||
| 41 | Sodium Bicarbonate | ||||
| 42 | Sodium Carbonate Anhydrous | ||||
| 43 | Sodium Chloride | ||||
| 44 | Sodium Citrate | ||||
| 45 | Sodium Hydroxide Pellets | ||||
| 46 | Sodium Metabisulphite | ||||
| 47 | Urea | ||||
| 48 | Zinc Oxide | ||||
| 49 | Zinc Sulphate Heptahydrate | ||||
| 50 | Zinc sulphate Monohydrate |
Polypharm is you partner for over 6 decades for high quality chemicals. A commitment to high level of quality and service has been its hallmark since inception